|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Steel |
| Type: | Rim |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Wheel | Assembled | Bolt Hole | PCD | Central Hole | Offset | Load Capacity |
| Size | Tyre Size | No. | (mm) | Diameter (mm) | (mm) | (140km/h) |
| 2.50X8 | 4.80/4.00-8 | 4 | 95 | 62.5 | 0 | 300KGS |
| 2.50X8 | 4 | 98 | 58.5 | 0 | 300KGS | |
| 2.50X8 | 4 | 100 | 60 | 0 | 300KGS | |
| 2.50X8 | 4 | 101.6 | 66.7 | 0 | 300KGS | |
| 2.50X8 | 4 | 115 | 85 | 0 | 300KGS | |
| 3.00X8 | 4.80/4.00-8 | 4 | 95 | 62.5 | 0 | 300KGS |
| 3.00X8 | 4 | 98 | 58.5 | 0 | 300KGS | |
| 3.00X8 | 4 | 100 | 60 | 0 | 300KGS | |
| 3.00X8 | 4 | 101.6 | 66.7 | 0 | 300KGS | |
| 3.00X8 | 4 | 115 | 85 | 0 | 300KGS | |
| 5.50X8 | 16X6.50-8 16X7.50-8 18X7-8 |
4 | 95 | 62.5 | 0 | 375KGS |
| 5.50X8 | 4 | 98 | 58.5 | 0 | 375KGS | |
| 5.50X8 | 4 | 100 | 60 | 0 | 375KGS | |
| 5.50X8 | 4 | 101.6 | 66.7 | 0 | 375KGS | |
| 5.50X8 | 4 | 115 | 85 | 0 | 375KGS | |
| 7.00X8 | 18X8.50-8 18X9.50-8 |
4 | 95 | 62.5 | 0 | 425KGS |
| 7.00X8 | 4 | 98 | 58.5 | 0 | 425KGS | |
| 7.00X8 | 4 | 100 | 60 | 0 | 425KGS | |
| 7.00X8 | 4 | 101.6 | 66.7 | 0 | 425KGS | |
| 7.00X8 | 4 | 115 | 85 | 0 | 425KGS | |
| 9.00X8 | 20X10.00-8 22X11.00-8 |
4 | 100 | 60 | 0 | 450KGS |
| 9.00X8 | 4 | 101.6 | 66.7 | 0 | 450KGS |

